|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| ExamineResultTypes | Class to examine the results types of the various operators and function. |
| ExamineResultTypes.ShortTypeCreator | |
| ExamineSizes | Used to examine the memory used to initialise a Jep instance. |
| ParseSpeed | Tests the speed of parsing. |
| SpeedTest | Compares the speed of evaluation between different evaluation schemes. |
| SpeedTest.BDConfig | Configuration using the BDConfig |
| SpeedTest.EvaluationConfig | Basic class to set the evaluation context |
| SpeedTest.JepConfig | Standard Jep configuration (with FastEvaluator) |
| SpeedTest.OldConfig | Configuration using the StandardEvaluator |
| SpeedTest.Outputter | Different output methods |
| SpeedTest.RatioOutputter | Print detailed ratios for each run. |
| SpeedTest.RealConfig | Configuration using the RealEvaluator |
| SpeedTest.TabOutputter | Print output tab separated. |
| ThreadTest | Testing thread safety, using Taylor approximation to ln(x). |
Examples that serve as diagnostic tools.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||